<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene PC Users Group &#187; Meetings</title>
	<atom:link href="http://epcug.net/topic/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://epcug.net</link>
	<description>Real Life PC Fellowship</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finally starting the new year with EPCUG</title>
		<link>http://epcug.net/2012/01/finally-starting-the-new-year-with-epcug/</link>
		<comments>http://epcug.net/2012/01/finally-starting-the-new-year-with-epcug/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:46:27 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://epcug.net/2012/01/finally-starting-the-new-year-with-epcug/</guid>
		<description><![CDATA[After missing the last two weeks *I* will be at the cafe tonight. Hope to see many of you again and to find more value (topics) to attract even more folks to join us. &#160; -=Larry=-]]></description>
			<content:encoded><![CDATA[<p>After missing the last two weeks *I* will be at the cafe tonight. Hope to see many of you again and to find more value (topics) to attract even more folks to join us.</p>
<p>&nbsp;</p>
<p>-=Larry=-</p>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2012/01/finally-starting-the-new-year-with-epcug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Programs</title>
		<link>http://epcug.net/2010/12/windows-live-programs/</link>
		<comments>http://epcug.net/2010/12/windows-live-programs/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:35:07 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://epcug.net/2010/12/windows-live-programs/</guid>
		<description><![CDATA[Most of us are running Windows computers, I have been the lone Linux holdout unwilling to give M$ my money. But I took M$ up on its Family package (3 installs of Family Premium) and have been looking over the Windows only services available for a change. A visit to Live.com lists an a number [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are running Windows computers, I have been the lone Linux holdout unwilling to give M$ my money. But I took M$ up on its Family package (3 installs of Family Premium) and have been looking over the Windows only services available for a change. <a href="http://epcug.net/wp-content/uploads/2010/12/windows_live.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="windows_live" border="0" alt="windows_live" align="right" src="http://epcug.net/wp-content/uploads/2010/12/windows_live_thumb.jpg" width="228" height="229" /></a></p>
<p>A visit to <a href="http://www.live.com" target="_blank">Live.com</a> lists an a number of services I think anyone can find useful the most obvious is Skydrive and Live Mesh.</p>
<p>Live Mesh is a Dropbox.com sync service with 5 gigs of space available free. It’s like having 5 gig memory stick available anytime, anywhere you have an Internet connection. SkyDrive is 25 gigs of space which you can’t (for free) sync, but you can store files with a simple upload. Not a bad deal for free.</p>
<p>Come to the EPCUG meeting Monday Dec. 27 and see if this service is useful for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2010/12/windows-live-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuuguu at next meeting</title>
		<link>http://epcug.net/2010/04/yuuguu-at-next-meeting/</link>
		<comments>http://epcug.net/2010/04/yuuguu-at-next-meeting/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:27:11 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2010/04/yuuguu-at-next-meeting/</guid>
		<description><![CDATA[Instant screen sharing, web conferencing, remote support, desktop remote control and messaging. No downloads for participants! I&#8217;m always looking for ways to have meetings, webinars, with everyone in a manner that would let us have folks at the cafe, at home or work, anywhere be able to join us and share. To make that work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yuuguu.com/home">Instant screen sharing, web conferencing, remote support, desktop remote control and messaging. No downloads for participants!</a><br /><img src="http://epcug.net/wp-content/uploads/yuuguu.png" /></p>
<p>I&#8217;m always looking for ways to have meetings, webinars, with everyone in a manner that would let us have folks at the cafe, at home or work, anywhere be able to join us and share. To make that work I require our method to include use of Linux and most of us require Windows, 7, XP, and a few of us need Mac support.</p>
<p><a target="_blank" href="http://www.yuuguu.com">Yuuguu.com</a> may make this work for us and this week, next Monday April 5, 2010, I suggest everyone visit this site,&nbsp; download and install their software and create an account. Then at&nbsp; 5:30 we all start it, find each other through our Internet Messenger accounts, chat or (if you have free long distance) use the Yuuguu telephone conference call.</p>
<p>If there are support questions that member can show us their screen and we can all commiserate together or maybe find a solution.</p>
<p>If you need more explanation have a look at this video or Google &#8216;Yuuguu video&#8217; and see more.</p>
<blockquote></blockquote>
<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/SnYnAIsEJYA&amp;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SnYnAIsEJYA&amp;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></div>
<p>How To Use Yuuguu For Simple, Free Screen Sharing</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=807c901a-2931-81d0-9f9a-924982fea300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2010/04/yuuguu-at-next-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quiet Meeting</title>
		<link>http://epcug.net/2010/03/a-quiet-meeting/</link>
		<comments>http://epcug.net/2010/03/a-quiet-meeting/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:30:51 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://epcug.net/2010/03/a-quiet-meeting/</guid>
		<description><![CDATA[This week we were pretty sparse for members at the cafe. The Hot Chocolate was good though. Among other things we did we looked at Picasa again, the Google Photos program. Picasa 3: Free download from Google I have used it on a number of machines over the years and recently have enjoyed being able [...]]]></description>
			<content:encoded><![CDATA[<p>This week we were pretty sparse for members at the cafe. The Hot Chocolate was good though. Among other things we did we looked at Picasa again, the Google Photos program. </p>
<p><a href="http://picasa.google.com/index.html##">Picasa 3: Free download from Google</a></p>
<p>I have used it on a number of machines over the years and recently have enjoyed being able to use it in Linux. What I hadn&#8217;t realized was the Linux edition is several versions behind what is available for Windows. And since version 3.5, last September, there has been the ability for Picasa to detect faces:<br /><img src="http://epcug.net/wp-content/uploads/google-faces.png" /></p>
<p>It&#8217;s pretty simple. Picasa shows the &#8216;Unnamed&#8217; faces in all your photos and you identify them and add a name (and email address if you wish) to it. It then picks out all the other faces it has that it thinks is the same person and asks you to check its work. It&#8217;s uncanny and in our meeting&#8217;s experience, very good.</p>
<p>If you are using Windows and haven&#8217;t updated it yet, do so! Its worth it.</p>
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f5e3ac64-716c-8454-81e9-7ca326f55d87" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2010/03/a-quiet-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup, Backup, Backup! This week, ZumoDrive</title>
		<link>http://epcug.net/2010/01/backup-backup-backup-this-week-zumodrive/</link>
		<comments>http://epcug.net/2010/01/backup-backup-backup-this-week-zumodrive/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:17:09 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://epcug.net/2010/01/backup-backup-backup-this-week-zumodrive/</guid>
		<description><![CDATA[ZumoDrive &#8211; Enjoy your media and documents from every device It can never be said enough. Backup your files. But how many of us are really protected this minute? There are now three good services for online backup for Windows and two of them work on other platforms as well and can sync files as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.zumodrive.com/">ZumoDrive &#8211; Enjoy your media and documents from every device</a></p>
<p><img src="http://epcug.net/wp-content/uploads/2010/01/ZumoDrive.png" /></p>
<p>It can never be said enough. Backup your files. But how many of us are really protected this minute? There are now three good services for online backup for Windows and two of them work on other platforms as well and can sync files as well. We&#8217;ll look at Dropbox.com, Mozy.com, SpiderOak.com and ZumoDrive.com and what we can do with them to protect ourselves. Join us at the Monday January 11, 2010, 5:30pm meeting at Aqilla &amp; Pricilla&#8217;s Cafe at Poineer Pkwy and Q St.</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7dd18216-f2c4-86c7-b690-248b67dc40bd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2010/01/backup-backup-backup-this-week-zumodrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharedview.com Presentation Tomorrow</title>
		<link>http://epcug.net/2009/11/sharedview-com-presentation-tomorrow/</link>
		<comments>http://epcug.net/2009/11/sharedview-com-presentation-tomorrow/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:16:17 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2009/11/sharedview-com-presentation-tomorrow/</guid>
		<description><![CDATA[Welcome to Microsoft SharedView &#124; Microsoft Connect(Click graphic or link above to visit their site)This tool by Microsoft (Yes, can you believe I&#8217;m recommending it?) requires a Microsoft email address (Hotmail, MSN, etc.) to begin a meeting but it is not required for viewing. Install the software if you would like to be able to [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.sharedview.com">Welcome to Microsoft SharedView | Microsoft Connect</a><br /><a target="_blank" href="http://www.sharedview.com"><img style="max-width: 800px;" src="http://epcug.net/wp-content/uploadssharedview.jpg" /></a><br />(Click graphic or link above to visit their site)<br />This tool by Microsoft (Yes, can you believe I&#8217;m recommending it?) requires a Microsoft email address (Hotmail, MSN, etc.) to begin a meeting but it is not required for viewing. Install the software if you would like to be able to see the presentation tomorrow with us on your own machine whether you come to the cafe or not. (If you don&#8217;t have it already it may install MS .NET software it runs on) </p>
<p>If there seems to be interest we will setup a conference call for the folks not at the cafe. Call or write us ahead of time if you are interested in this tomorrow.</p>
<p>-=Larry Cotton=- <a href="mailto:webmaster@epcug.net">webmaster@epcug.net</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5f30d061-6582-8efe-8d1d-09f38a9d38a3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2009/11/sharedview-com-presentation-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 23, 2009 Meeting &#8211; Windows Optimizing</title>
		<link>http://epcug.net/2009/11/windows-optimizing/</link>
		<comments>http://epcug.net/2009/11/windows-optimizing/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:39:34 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2009/11/windows-optimizing/</guid>
		<description><![CDATA[Since there has been a fair amount of mail list discussion about speeding up Windows I thought it would be a good chance tomorrow night to go through a presentation about what can be done and some free tools to do it. This is the presentation I plan to use. If you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Since there has been a fair amount of mail list discussion about speeding up Windows I thought it would be a good chance tomorrow night to go through a presentation about what can be done and some free tools to do it. This is the presentation I plan to use. If you would like to preview the show, go right ahead, bring your thoughts or questions:<br />Windows Xp Optimization
<div style="width: 425px; text-align: left;" id="__ss_2060520"><a style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" href="http://www.slideshare.net/sasachwani/windows-xp-optimization" title="Windows Xp Optimization"></a>
<div class="youtube-video"><object style="margin: 0px;" height="355" width="425"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=windowsxpoptimization-090924095838-phpapp01&amp;rel=0&amp;stripped_title=windows-xp-optimization"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=windowsxpoptimization-090924095838-phpapp01&amp;rel=0&amp;stripped_title=windows-xp-optimization" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="355" width="425"></embed></object></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/sasachwani">Shan Sachwani</a>.</div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c92d3932-6004-8e6d-ad06-60d4722e71c4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2009/11/windows-optimizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Graphics Editor &#8211; Sumo Paint &#8211; and Aviary</title>
		<link>http://epcug.net/2009/09/sumo-paint/</link>
		<comments>http://epcug.net/2009/09/sumo-paint/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:55:40 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2009/09/sumo-paint/</guid>
		<description><![CDATA[Update: We may not be able to use the cafe&#8217;s meeting room this week, Mon the 21st, in which case this show will be done Mon the 28th. Sorry folks&#8230; Sumo Paint :: Online Image Editor :: Home We had a great time last week just doing problem solving, but the consensus after the meeting [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update:</b> We may not be able to use the cafe&#8217;s meeting room this week, Mon the 21st, in which case this show will be done Mon the 28th. Sorry folks&#8230; </p>
<p><img src="http://epcug.net/wp-content/uploads/2009/09/sumo-paint.jpg" align="left" /><a href="http://www.sumopaint.com/home/">Sumo Paint :: Online Image Editor :: Home</a></p>
<p>We had a great time last week just doing problem solving, but the consensus after the meeting was to try to do the graphics demo we had planned weeks ago. So this week for sure we will watch ways to &#8216;tune up&#8217; photos and just plain have fun with graphic editors online.</p>
<p>For years graphic editing had been the &#8216;Mac&#8221; thing, Mac&#8217;s had more memory than PC&#8217;s and tended to crash less so folks in the know used them and software programmers wrote for them and the best graphic programs were Mac. But as PC&#8217;s improved and programming advanced these same programs became available for PC&#8217;s. Coreldraw for vector images and Photoshop for bit images became the standard, but they are expensive.</p>
<p>Now there are some very good Open Source alternatives, Gimp for bit images and Inkscape for vectoring and there are versions (ports) for Windows PC&#8217;s, Mac&#8217;s and Linux operating systems. If you really want practise graphic editing I recommend these programs. (And I recommend the commercial programs if you have the money.)</p>
<p>The latest advancement is now &#8216;Online&#8217; programs that do the functions of the editing programs from in our web browsers. No need to install a program on our hard drives and not even to store our images. Websites now offer both from any browser, any computer, wherever we are we can access our work and edit it. And this will be our demo this coming Monday using the site linked at the start of this post, Sumo Paint. Come join us and learn what is available. </p>
<p>If you want a look in advance visit their site and view the video and read about its Features and FAQ&#8217;s.</p>
<p>If you want to see other sites with similar features check these out:</p>
<ul>
<li><a target="_blank" href="http://photoshop.com/">Photoshop.com</a><a target="_blank" href="http://aviary.com/"><img src="http://rookery4.aviary.com/storagev12/2083500/2083529_0b1e_625x625.jpg" align="right" /></a></li>
<li><a target="_blank" href="http://splashup.com/">Splashup.com</a></li>
<li><a target="_blank" href="http://pixlr.com/">Pixlr.com</a></li>
<li><a target="_blank" href="http://picnik.com/">Picnik.com</a></li>
<li><a target="_blank" href="http://aviary.com/">Aviary.com</a></li>
</ul>
<p><a target="_blank" href="http://lifehacker.com/5307419/five-best-online-image-editors">Another great review of these sites is at Lifehacker.com, let me recommend it as well.</a></p>
<p>Update: I can&#8217;t believe what is available these days! Just while writing this post I rediscovered <a target="_blank" href="http://aviary.com">Aviary.com</a>. I&#8217;d looked at this before and not understood it all, but on second glace today I found it to be incredibly complete. So it and its tutorial videos will be part of our show.</p>
<p>Note to John &#8211; remember to bring the projector, this will be a good chance to make good use of it!&nbsp; <img src='http://epcug.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f1ba6914-3ec2-8c07-b9cf-6b674812e66c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2009/09/sumo-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a free copy of the new Windows 7?</title>
		<link>http://epcug.net/2009/08/windows-7/</link>
		<comments>http://epcug.net/2009/08/windows-7/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:04:37 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2009/08/windows-7/</guid>
		<description><![CDATA[If you have been wondering about spending $200 for the coming upgrade to Windows, Microsoft has made a method available to get a copy, FREE! They are holding meetings in cities across the nation and Portland will have one on Oct. 14. If you can make it just sign up and be there for your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10995078@N06/3860857877"><img src="http://farm3.static.flickr.com/2536/3860857877_757f934b84.jpg" width="324" align="left" height="260" /></a></p>
<p>If you have been wondering about spending $200 for the coming upgrade to Windows, Microsoft has made a method available to get a copy, FREE!</p>
<p>They are holding meetings in cities across the nation and Portland will have one on Oct. 14.</p>
<p>If you can make it just sign up and be there for your copy. </p>
<p>Just follow this link: <a target="_blank" href="http://www.microsoft.com/business/thenewefficiency/Portland/default.aspx">http://www.microsoft.com/business/thenewefficiency/Portland/default.aspx</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=03f8ddff-4957-8aea-a1b3-27caf343dcc6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2009/08/windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 RC vs. Ubuntu 9.04</title>
		<link>http://epcug.net/2009/07/windows-vs-ubuntu/</link>
		<comments>http://epcug.net/2009/07/windows-vs-ubuntu/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:50:22 +0000</pubDate>
		<dc:creator>motorbelly</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://epcug.net/2009/07/windows-vs-ubuntu/</guid>
		<description><![CDATA[This week&#8217;s meeting is not our normal presentation night, that would be the second week of the month. But your group president experienced a laptop loss due to his cat&#8217;s getting spooked and kicking it off a table. So after making a purchase from Craigslist.com and finding the operating system was pirated I wiped it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/12179471@N02/3736650847"><img src="http://farm3.static.flickr.com/2464/3736650847_81e129fc0d.jpg" width="347" align="left" height="260" /></a><br />This week&#8217;s meeting is not our normal presentation night, that would be the second week of the month. But your group president experienced a laptop loss due to his cat&#8217;s getting spooked and kicking it off a table. So after making a purchase from Craigslist.com and finding the operating system was pirated I wiped it clean and installed the Windows 7 RC (Release Candidate) to try it out and give my two cents to M$ about it.</p>
<p><a href="http://www.flickr.com/photos/23579826@N07/3591062473"><img src="http://farm4.static.flickr.com/3417/3591062473_57e085b81d.jpg" width="343" align="right" height="257" /></a>Then, I made a new install CD for Ubuntu 9.04 and installed it to dual boot on this machine. Being able to compare the two systems on the same machine like this has been a lot of fun. If you join me at Monday, July the 13th&#8217;s 5:30 gathering at Aquilla &amp; Priscilla&#8217;s Cafe (I had some *excellent* soup there last week!) I&#8217;ll be happy to demo these two ineresting systems on a new (used) $200 laptop. This is a Toshiba Satellite Celeron 1.6 with 1.3GigB RAM. Nothing too fancy so many of you may be able to get a reasonable comparison of what your own machines would be like with them.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e18406bb-cbbb-856a-9a4b-8127fe1460b2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epcug.net/2009/07/windows-vs-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

